PART NUMBER PART NUMBER RIVET No. GRIP RANGE
MIN     MAX 
 PKG QTY   WEIGHT PER FULL CARTON / LBS   QUANTITY PER BULK CARTON 
1/8" DIA. -  HOLE SIZE .129"-.133" - DRILL #30
SS42LF SBL4-2 42 .063 .125         500        31.9     10,000
SS43LF SBL4-3 44 .126 .187         500        33.0      9,000
SS44LF SBL4-4 44 .188 .250         500        33.0      9,000
SS46LF SBL4-6 46 .313 .375         500        32.8      8,000
SS48LF SBL4-8 48 .376 .500         500        37.0      8,000
5/32" DIA. - HOLE SIZE .160"-.164" - DRILL #20
SS54LF SBL5-4 54 .126 .250         500        25.4      4,000
3/16" DIA. - HOLE SIZE .192"-.196" - DRILL #11
SS64LF SBL6-4 64 .063 .250         500        31.7      3,000
SS66LF SBL6-6 66 .251 .375         500        28.6      2,500
SS68LF SBL6-8 68 .376 .500         500        25.1      2,000
SS610LF SBL6-10 610 .501 .625         250        26.8      2,000
SS612LF SBL6-12 612 .626 .750         250        29.1      2,000
SS616LF SBL6-16 616 .876 1.000         250        36.0      2,000
1/4" DIA. - HOLE SIZE .257"-.261" - DRILL #F
SS86LF SBL8-6 86 .251 .375         100        43.0      2,000
SS88LF SBL8-8 88 .376 .500         100        24.0      1,000
SS810LF SBL8-10 810 .501 .625         100        29.0      1,000
SS812LF SBL8-12 812 .626 .750         100        30.0      1,000