PART NUMBER PART NUMBER RIVET No. GRIP RANGE
MIN     MAX 
 PKG QTY   WEIGHT PER FULL CARTON / LBS   QUANTITY PER BULK CARTON 
1/8" DIA. -  HOLE SIZE .129"-.133" - DRILL #30
AS41DCE AB4-1CLD 41 .032 .062         500        23.0     10,000
AS42DCE AB4-2CLD 42 .063 .125         500        24.0     10,000
AS43DCE AB4-3CLD 43 .126 .187         500        25.0     10,000
AS44DCE AB4-4CLD 44 .188 .250         500        26.0     10,000
AS45DCE AB4-5CLD 45 .251 .312         500        27.0     10,000
AS46DCE AB4-6CLD 46 .313 .375         500        28.0     10,000
5/32" DIA. - HOLE SIZE .160"-.164" - DRILL #20
AS52DCE AB5-2CLD 52 .063 .125         500        32.0      8,000
AS53DCE AB5-3CLD 53 .126 .187         500        33.6      8,000
AS54DCE AB5-4CLD 54 .188 .250         500        36.8      8,000
AS55DCE AB55CLD 55 .251 .312         500        33.6      7,000
3/16" DIA. - HOLE SIZE .192"-.196" - DRILL #11
AS62DCE AB6-2CLD 62 .063 .125         500 #REF!      5,000
AS64DCE AB6-4CLD 64 .126 .250         500        29.0      5,000
AS66DCE AB6-6CLD 66 .251 .375         500        29.0      5,000
AS68DCE AB6-8CLD 68 .376 .500         500        29.0      4,000