PART NUMBER PART NUMBER RIVET No. GRIP RANGE
MIN     MAX 
 PKG QTY   WEIGHT PER FULL CARTON / LBS   QUANTITY PER BULK CARTON 
ALUMINUM - ALUMINUM   OPEN END ALUMINUM - ALUMINUM   OPEN END    
 
AA__D - DOME                 Aluminum Alloy 5052 Body - Aluminum Alloy Mandrel
3/32" DIA - . HOLE SIZE .097"-.100" -  DRILL #41
AA32D AB3-2A 32 .031 .125         500          6.0     10,000
AA34D AB3-4A 34 .126 .250         500          6.5     10,000
1/8" DIA. -  HOLE SIZE .129"-.133" - DRILL #30
AA41D AB4-1A 41 .031 .062         500        10.0     10,000
AA42D AB4-2A 42 .063 .125         500        10.4     10,000
AA43D AB4-3A 43 .126 .187         500        10.9     10,000
AA44D AB4-4A 44 .188 .250         500        11.9     10,000
AA45D AB4-5A 45 .251 .312         500        12.6     10,000
AA46D AB4-6A 46 .313 .375         500        13.1     10,000
AA48D AB4-8A 48 .376 .500         500        12.1      8,000
AA410D AB4-10A 410 .501 .625         500        13.0      8,000
5/32" DIA. - HOLE SIZE .160"-.164" - DRILL #20
AA52D AB5-2A 52 .063 .125         500        14.2      8,000
AA53D AB5-3A 53 .126 .187         500        15.1      8,000
AA54D AB5-4A 54 .188 .250         500        14.2      7,000
AA56D AB5-6A 56 .251 .375         500        15.4      7,000
AA58D AB5-8A 58 .376 .500         500        14.7      6,000
3/16" DIA. - HOLE SIZE .192"-.196" - DRILL #11
AA62D AB6-2A 62 .063 .125         500        13.4      5,000
AA64D AB6-4A 64 .188 .250         500        15.1      5,000
AA66D AB6-6A 66 .251 .375         500        15.9      4,500
AA68D AB6-8A 68 .376 .500         500        14.8      4,000
AA610D AB6-10A 610 .501 .625         250        15.8      4,000
AA612D AB6-12A 612 .626 .750         250        13.0      3,000
AA614D AB6-14A 614 .751 .875         250        13.5      3,000
AA616D AB6-16A 616 .876 .100         250        13.0      2,500
1/4" DIA. - HOLE SIZE .257"-.261" - DRILL #F
AA84D AB8-4A 84 .188 .250         100        13.1      2,000
AA86D AB8-6A 86 .251 .375         100        14.3      2,000
AA88D AB8-8A 88 .376 .500         100        14.8      2,000
AA810D AB8-10A 810 .501 .625         100        16.0      2,000
AA812D AB8-12A 812 .626 .750         100        13.4      1,500
AA814D AB8-14A 814 .751 .875         100        10.0      1,500
AA816D AB8-16A 816 .876 1.000         100        11.0      1,500